SATS Results
SATs Results 2025
You can find out information about the school's results via the DfE Performance Table here
You can download the School's table information here.
EXS - Expected Standard
GDS - Greater Depth Standard
GLD - Good Level Development
RWM - Reading, Writing & Mathematics
GPS - Grammar, Punctuation & Spelling
| Key Stage Two | St Paul's | National | % Gap with National 2025 | % Gap with National 2024 |
| GLD | 60% | 68% | -8% | -3% |
| Phonics | 88% | 80% | 8% | 12% |
| KS2 RWM EXS+ | 73% | 62% | 11% | 14% |
| KS2 RWM GDS | 19% | 8% | 11% | 15% |
| KS2 Reading EXS | 92% | 75% | 17% | 11% |
| KS2 Reading GDS | 46% | 33% | 13% | 12% |
| KS2 Writing EXS | 81% | 72% | 9% | 13% |
| KS2 Writing GDS | 19% | 13% | 6% | 9% |
| KS2 Maths EXS | 92% | 74% | 18% | 5% |
| KS2 Maths GDS | 27% | 26% | 1% | 13% |
SATs Results 2024
You can find out information about the school's results via the DfE Performance Table here
You can download the School's table information here.
EXS - Expected Standard
GDS - Greater Depth Standard
GLD - Good Level Development
RWM - Reading, Writing & Mathematics
GPS - Grammar, Punctuation & Spelling
| Key Stage Two | St Paul's | National |
% Gap with National 2024 |
% Gap with National 2023 |
| RWM EXS+ | 74% | 61% | +14% | +16% |
| RWM GDS | 22% | 8% | 15% | 0% |
| Reading EXS | 85% | 74% | +11% | +10% |
| Reading GDS | 41% | 29% | +12% | +9% |
| Writing EXS | 85% | 72% | +13% | +8% |
| Writing GDS | 22% | 13% | +9% | +12% |
| Maths EXS | 78% | 73% | +5% | +6% |
| Maths GDS | 37% | 24% | +13% | +5% |
| GPS EXS | 89% | 72% | +17% | +16% |
| GPS GDS | 63% | 32% | +31% | +20% |
| Science | 85% | 81% | +4% | -2% |






